These plain field flags are ideal for marking field and landscape boundaries as well as sporting events. These water-resistant survey flags are made from high quality reinforced vinyl with a fiberglass pole, ensuring they are an economic choice for your marking needs. This marker flag is both an effective, compliant safety flag and a powerful grassroots marking product.
Drive your sales with these full color custom flags. They are durable and highly visible to easily promote your brand, promotions, increase sales and name recognition.
Use our online order form above or request a custom quote.
Dimensions for 9″x11″ pennant.

* Minimum Order is 5 flags *
Bulk discounts are applied in cart.
| Quantity Price Chart – Single PENNANT Flag 9″ x 11″ | |||||||
|---|---|---|---|---|---|---|---|
| Pennant | Staff | Length | 1 – 49 | 50 – 99 | 100 – 499 | 500+ | 1000+ |
| 9″ x 11″ | 1/4″ | 4′ | $4.94 | $4.79 | $4.44 | $4.09 | $3.48 |
| 9″ x 11″ | 1/4″ | 5′ | $5.13 | $4.98 | $4.78 | $4.46 | $3.85 |
| 9″ x 11″ | 1/4″ | 6′ | $5.43 | $5.13 | $4.93 | $4.68 | $4.06 |
| 9″ x 11″ | 5/16″ | 4′ | $5.17 | $4.97 | $4.67 | $4.37 | $3.76 |
| 9″ x 11″ | 5/16″ | 5′ | $5.48 | $5.33 | $5.09 | $4.76 | $4.14 |
| 9″ x 11″ | 5/16″ | 6′ | $5.91 | $5.53 | $5.32 | $5.11 | $4.40 |
| 9″ x 11″ | 5/16″ | 8′ | $7.22 | $6.87 | $6.54 | $6.24 | $5.21 |
| 9″ x 11″ | 5/16″ | 8′ 2 PC | $13.01 | $12.34 | $11.63 | $10.91 | $10.88 |
| 9″ x 11″ | 5/16″ | 10′ 2 PC | $13.54 | $12.84 | $12.14 | $11.44 | $10.02 |
| 9″ x 11″ | 3/8″ | 12′ 2 PC | $21.67 | $20.47 | $19.27 | $18.07 | $17.33 |
| Quantity Price Chart – Single PENNANT Flag 12″ x 12″ | |||||||
|---|---|---|---|---|---|---|---|
| Pennant | Staff | Length | 1 – 49 | 50 – 99 | 100 – 499 | 500+ | 1000+ |
| 12″ x 12″ | 5/16″ | 4′ | $5.42 | $5.22 | $4.87 | $4.58 | $4.23 |
| 12″ x 12″ | 5/16″ | 5′ | $5.72 | $5.52 | $5.34 | $4.97 | $4.61 |
| 12″ x 12″ | 5/16″ | 6′ | $6.27 | $5.91 | $5.66 | $5.41 | $5.01 |
| 12″ x 12″ | 5/16″ | 8′ | $7.44 | $7.09 | $6.80 | $6.52 | $6.21 |
| 12″ x 12″ | 5/16″ | 10′ 2 PC | $14.01 | $12.91 | $12.11 | $11.31 | $10.61 |
| 12″ x 12″ | 3/8″ | 12′ 2 PC | $21.96 | $20.76 | $19.56 | $18.36 | $18.11 |
| Quantity Price Chart – Single PENNANT Flag 12″ x 18″ | |||||||
|---|---|---|---|---|---|---|---|
| Pennant | Staff | Length | 1 – 49 | 50 – 99 | 100 – 499 | 500+ | 1000+ |
| 12″ x 18″ | 5/16″ | 6′ | $6.38 | $6.10 | $5.73 | $5.43 | $5.04 |
| 12″ x 18″ | 5/16″ | 8′ | $7.64 | $7.25 | $6.94 | $6.66 | $6.36 |
| 12″ x 18″ | 5/16″ | 10′ 2 PC | $14.39 | $13.59 | $12.69 | $12.19 | $10.68 |
| 12″ x 18″ | 3/8″ | 12′ 2 PC | $22.44 | $21.34 | $20.24 | $19.14 | $18.04 |
| 12″ x 18″ | 1/4″ | 3′ Beveled | $4.98 | $4.58 | $4.28 | $3.98 | $3.68 |
| Quantity Price Chart – Single SQUARE Flag 10″ x 10″ | |||||||
|---|---|---|---|---|---|---|---|
| Square | Staff | Length | 1 – 49 | 50 – 99 | 100 – 499 | 500+ | 1000+ |
| 10″ x 10″ | 5/16″ | 4′ | $5.40 | $5.00 | $4.70 | $4.40 | $4.86 |
| 10″ x 10″ | 5/16″ | 5′ | $5.91 | $5.51 | $5.21 | $4.91 | $5.89 |
| 10″ x 10″ | 5/16″ | 6′ | $6.26 | $5.76 | $5.36 | $5.06 | $10.43 |
| 10″ x 10″ | 5/16″ | 8′ | $7.55 | $6.95 | $6.55 | $6.15 | $5.89 |
| 10″ x 10″ | 5/16″ | 10′ 2 PC | $13.53 | $12.50 | $11.56 | $10.90 | $5.11 |
| Quantity Price Chart – Single SQUARE Flag 12″ x 12″ | |||||||
|---|---|---|---|---|---|---|---|
| Square | Staff | Length | 1 – 49 | 50 – 99 | 100 – 499 | 500+ | 1000+ |
| 12″ x 12″ | 5/16″ | 4′ | $6.56 | $6.16 | $5.81 | $5.51 | $6.07 |
| 12″ x 12″ | 5/16″ | 5′ | $7.34 | $6.97 | $6.49 | $6.11 | $6.57 |
| 12″ x 12″ | 5/16″ | 6′ | $7.51 | $7.45 | $7.09 | $6.73 | $6.07 |
| 12″ x 12″ | 5/16″ | 8′ | $8.63 | $8.08 | $7.53 | $7.03 | $6.57 |
Bulk pricing discounts calculated in cart